![Imagem Empresas.png](https://static.wixstatic.com/media/2bd2ae_33c87abb6d214417b4a43c1ccd7caaa5~mv2.png/v1/fill/w_2000,h_167,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Imagem%20Empresas.png)
PROFILE
![logo-atrio-empresa-01.png](https://static.wixstatic.com/media/2bd2ae_eb85a66ca46945628f908c198525f333~mv2.png/v1/fill/w_390,h_140,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/logo-atrio-empresa-01.png)
Working with hotel management since 1988, Atrio Hotéis S/A is specialized in hotel development-and management.
Atrio has a unique business model, which combines international brands with a management system focused on achieving hotel owner’s investment goals and the maintenance of their assets.
History
Originating out of Joinville, in the State of Santa Catarina, Atrio began its operational trajectory with the current Mercure Prinz Hotel, in 1993. This property is a landmark for the Hotel Industry in the South of Brazil, as the first internationally branded hotel in the region. In 1999 with the arrival of the Ibis brand in Brazil, Atrio began its expansion process. In 2003 Atrio inaugurated the first franchised Ibis hotel within Brazil, in the city of Blumenau, in Santa Catarina State. Currently Atrio is the largest franchisee of Accor in Brazil and works with the following brands: Ibis Budget, Ibis, Ibis Styles, Mercure and Novotel.
![empresa-01.jpg](https://static.wixstatic.com/media/2bd2ae_d27ff350a79d4865b6247383ade80340~mv2.jpg/v1/fill/w_391,h_398,al_c,lg_1,q_80,enc_avif,quality_auto/empresa-01.jpg)
HOTÉIS | ANO DE ABERTURA | APTOS. | APTOS. TOTAL | TOTAL DE HOTÉIS |
---|---|---|---|---|
Mercure Joinville Prinz | 1993 | 132 | 132 | 1 |
Mercure Joinville Platz | 2000 | 64 | 196 | 2 |
Mercure Jaraguá do Sul | 2001 | 80 | 276 | 3 |
Ibis Curitiba Aeroporto | 2002 | 114 | 390 | 4 |
Ibis Blumenau | 2003 | 236 | 626 | 6 |
Ibis Joinville | 2003 | 236 | 626 | 6 |
Ibis Poa Aeroporto | 2004 | 154 | 780 | 7 |
Ibis Budget Curitiba | 2005 | 263 | 1043 | 8 |
Ibis Criciúma | 2006 | 110 | 1153 | 9 |
Ibis Caxias do Sul | 2008 | 140 | 1293 | 10 |
Ibis Moinhos de Vento | 2010 | 154 | 1447 | 11 |
Novotel Poa Aeroporto | 2012 | 298 | 1745 | 13 |
Ibis Canoas Shopping | 2012 | 298 | 1745 | 13 |
Ibis Novo Hamburgo | 2013 | 110 | 1855 | 14 |
Ibis Cascavel | 2014 | 604 | 2459 | 19 |
Ibis Mogi das Cruzes | 2014 | 604 | 2459 | 19 |
Ibis Porto Alegre Assis Brasil | 2014 | 604 | 2459 | 19 |
Ibis Guaratinguetá | 2014 | 604 | 2459 | 19 |
Ibis Londrina | 2014 | 604 | 2459 | 19 |
Ibis Styles Joinville | 2014 | 604 | 2459 | 19 |
Ibis Araçatuba | 2015 | 510 | 2969 | 23 |
Ibis Styles Porto Alegre Centro | 2015 | 510 | 2969 | 23 |
Ibis Jundiaí | 2015 | 510 | 2969 | 23 |
Ibis Styles Umuarama | 2015 | 510 | 2969 | 23 |
Ibis Chapecó | 2016 | 566 | 3535 | 28 |
Ibis Styles Birigui | 2016 | 566 | 3535 | 28 |
Ibis Jacareí | 2016 | 566 | 3535 | 28 |
Ibis Guaíba | 2016 | 566 | 3535 | 28 |
Ibis Budget Curitiba Aeroporto | 2016 | 566 | 3535 | 28 |
Ibis Budget Blumenau | 2017 | 482 | 4017 | 32 |
Ibis Igrejinha | 2017 | 482 | 4017 | 32 |
Ibis Poços de Caldas | 2017 | 482 | 4017 | 32 |
Ibis Budget Foz do Iguaçu | 2017 | 482 | 4017 | 32 |
Ibis Budget Santos Gonzaga | 2018 | 2232 | 6249 | 51 |
Ibis Erechim | 2018 | 2232 | 6249 | 51 |
Arco Hotel Araraquara by AccorHotels | 2018 | 2232 | 6249 | 51 |
Arco Hotel Bauru by AccorHotels | 2018 | 2232 | 6249 | 51 |
Arco Hotel Franca by AccorHotels | 2018 | 2232 | 6249 | 51 |
Arco Hotel Piracicaba by AccorHotels | 2018 | 2232 | 6249 | 51 |
Arco Hotel Ribeirão Braz Olaia by AccorHotels | 2018 | 2232 | 6249 | 51 |
Arco Hotel Ribeirão Maurílio Biagi by AccorHotels | 2018 | 2232 | 6249 | 51 |
Arco Hotel São Carlos by AccorHotels | 2018 | 2232 | 6249 | 51 |
Arco Hotel São José do Rio Preto by AccorHotels | 2018 | 2232 | 6249 | 51 |
Arco Hotel Araçatuba | 2018 | 2232 | 6249 | 51 |
Ibis Styles Alagoinhas | 2018 | 2232 | 6249 | 51 |
Ibis Styles Boa Vista | 2018 | 2232 | 6249 | 51 |
Ibis Styles Maracanaú | 2018 | 2232 | 6249 | 51 |
Ibis Styles Palmas | 2018 | 2232 | 6249 | 51 |
Ibis Styles Parauapebas | 2018 | 2232 | 6249 | 51 |
Ibis Styles Pouso Alegre | 2018 | 2232 | 6249 | 51 |
Ibis Styles Rio de Janeiro | 2018 | 2232 | 6249 | 51 |
Ibis Styles Rondonópolis | 2018 | 2232 | 6249 | 51 |
The future
In addition to its current portfolio, Atrio has a strong expansion plan over the next few years, to consolidate its position as one of the largest hotel operators in the country.
![Grafico-projecao-Atrio.jpg](https://static.wixstatic.com/media/2bd2ae_2efacf059f9042e7bcde0a2be67ab527~mv2.jpg/v1/fill/w_522,h_456,al_c,lg_1,q_80,enc_avif,quality_auto/Grafico-projecao-Atrio.jpg)